|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Window Mounted Air Conditioners |
| Capacity: | 18000-24000 BTU |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model No | KFR-35GW/TLPD-N1 Wall Split Mounted Type Solar Air Conditioner | ||||
| Rated V/Hz | 220V~ / 50Hz | power phase number | Single | climate type | T1 |
| Suitable V | 198V ~ 242V | mode of connection | single-phase three wire system |
IP | IPX4 |
| Project | Unit | Parameters | Note | ||
| Refrigeration | rated refrigerating | W | 3500 | ||
| rated input power | W | 964 | |||
| Rated Input Current | A | 4.4/6.9 | |||
| Max Input Power | W | 1309 | |||
| EER (Energy Efficiency) | W/W | 3.63/ L1 | |||
| dehumidification capacity | L/H | 1.5 | |||
| Circulating Air | m3/h | 620 | |||
| Indoor Fan Speed (Low/Middle/High) | r/min | 1000/1100/1250 | |||
| Outdoor Fan Speed (Low/Middle/High) | r/min | 860 | |||
| Heating | Rated heating capacity | W | 3850 | ||
| rated input power | W | 1094 | |||
| Rated Input Current | A | 5.0/11.8 | |||
| Max Input Power | W | 2250 | |||
| COP | W/W | 3.52 | |||
| Circulating Air | m3/h | 620 | |||
| Indoor Fan Speed (Low/Middle/High) | r/min | 1000/1100/1250 | |||
| Outdoor Fan Speed (Low/Middle/High) | r/min | 860 | |||
| Name of auxiliary electric heater | W | RGL/PTC//1000 | |||
| Operating temperature range | ºC | -7~43 |
| The primary loop fusing electric current | A | -- |
| Refrigerant code/injection rate |
kg | R22/1.07 |
| Indoor machine noise(Smallest/Biggest) | dB(A) | 25/42 |
| Outdoor machine noise(Smallest/Biggest) | dB(A) | 53 |
| Indoor Machine Weight | kg | 10 / 13 |
| Outdoor Machine Weight | kg | 49.1 /53.1 |
| Indoor Machine Size (W*H) | cm | 81.8×27×20.2 |
| Outdoor Machine Size (W*H*D) | cm | 90×64×30 |
| Indoor Machine Packing Size | cm | 91×38×29 |
| Outdoor Machine Packing Size | cm | 105×40×70 |
| Compressor Mark/Model/Type | -- | |
| Connected Wire | -- | |
| Joint Pipe(Big/Small) | -- | / PH210M2C-4FT3 / |
| Fitting Pipe | mm2 |
1.0×3+0.75×2 |
| throttle type | throttle valve |
