Customization: | Available |
---|---|
Power Supply: | DC or AC |
Lamp Body Material: | Aluminum Alloy |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Rated Power | Luminous Flux | Suitable for Pole | Lighting Distance | Central Illuminance | Replace |
15W/12V | 1800LM | 4M Height | >12M | >16LX | 60W CFL |
18W/12V | 2160LM | 5M Height | >15M | >18LX | 80W CFL |
20W/12V | 2400LM | 5M Height | >15M | >18LX | 100W HPS |
24W/12V | 2880LM | 6M Height | >20M | >22LX | 120W HPS |
30W/12V | 3600LM | 6M Height | >20M | >22LX | 150W HPS |
3600LM | 7-8M Height | >20M | >27LX | 150W HPS | |
35W/12V | 4200LM | 8M Height | >20M | >26LX | 160W HPS |
36W/24V | 4320LM | 8M Height | >20M | >27LX | 170W HPS |
45W/24V | 5400LM | 8M Height | >20M | >30LX | 200W HPS |
50W/24V | 6000LM | 8M Height | >20M | >30LX | 220W HPS |
60W/24V | 7200LM | 8M Height | >20M | >32LX | 250W HPS |
8400LM | 9-10M Height | >25M | >32LX | 250W HPS | |
80W/24V | 9600LM | 8M Height | >20M | >35LX | 400W HPS |
11200LM | 9-10M Height | >30M | >35LX | 400W HPS | |
100W/24V | 12000LM | 8M Height | >20M | >38LX | 400W HPS |
14000LM | 10M Height | >40M | >38LX | 500W HPS | |
14000LM | 12M Height | >40M | >38LX | 500W HPS | |
120W/24V | 14400LM | 10M Height | >40M | >40LX | 500W HPS |
16800LM | 12M Height | >40M | >40LX | 600W HPS |
Rated Power | Luminous Flux | Suitable for Pole | Lighting Distance | Central Illuminance | Replace |
130W | 15600LM | 10-12M Height | >40M | >40-45LX | 600W HPS |
140W | 16800LM | 10-12M Height | >40M | >40-45LX | 600W HPS |
150W | 18000LM | 10-12M Height | >40M | >40-45LX | 600W HPS |
160W | 19200LM | 10-12M Height | >40M | >40-45LX | 700W HPS |
170W | 20400LM | 10-12M Height | >40M | >40-45LX | 700W HPS |
180W | 21600LM | 10-12M Height | >40M | >45-50LX | 800W HPS |
200W | 24000LM | 10-12M Height | >40M | >45-50LX | 1000W HPS |
BRLED-B120W Produce 120W Power | |
Lamps Testing & Packing | |
LED Power | 120W | |
Body Size | 800*310*120MM | |
LED Lighting Efficiency | >140LM/W | |
Lamp Efficiency | >92% | |
Central Illuminance | >35LX | |
CT | 2700-6500K | |
Color Rendering Index | >80 | |
Power Factor | >0.95 | |
IP | 67 | |
Working Temperature | -40ºC---+50ºC | |
Lifespan | >80000 Hours | |
Led Dissipation Angle | >120 Degree | |
Net Weight | 6.58KGS |